How We Rate Casinos
Every score on landing.space comes from the same weighted framework. We publish it here so you can see exactly what each number means.
The Short Version
We assess each casino across six categories. Each category is scored out of 10, then combined using the weightings below into a single overall score out of 10. We weight the things that protect players - safety, payouts and bonus fairness - most heavily. A casino that fails a fundamental safety check cannot earn a high overall score, regardless of how good its games or bonuses look.
Our Weighted Scoring Criteria
| Criterion | Weight | What we check |
|---|---|---|
| Safety & licensing | 25% | Valid licence(s) and the rigour of the regulator; ownership transparency; SSL/data protection; fairness testing of games (e.g. independent RNG audits); track record and history of player complaints. |
| Payouts & banking | 20% | Stated withdrawal speed (tested where the review says so); range of deposit/withdrawal methods; fees; withdrawal limits and caps; clarity and speed of identity (KYC) verification. |
| Bonus fairness | 20% | Realistic wagering requirements; clear, accessible terms; reasonable maximum cashout and bet limits; game weightings; no predatory or hidden clauses. |
| Game range & quality | 15% | Breadth of slots, table and live-dealer games; quality of software providers; published RTPs; mobile performance. |
| Customer support | 10% | Availability of live chat; response times; quality and accuracy of answers; languages offered; self-help and help-centre quality. |
| Responsible-gambling tools | 10% | Deposit, loss and session limits; reality checks; self-exclusion and cool-off options; links to support organisations; ease of finding and using these tools. |
| Overall | 100% | Weighted average, expressed as a single score out of 10. |
Weightings shown are our standard framework. They may be adjusted for specialist review categories (for example, crypto or live-dealer casinos), in which case the relevant review notes the change.
What Each Score Band Means
| Score | Rating | Meaning |
|---|---|---|
| 9.0-10 | Excellent | Strong across every category; recommended. |
| 7.5-8.9 | Very good | Solid and trustworthy with only minor drawbacks. |
| 6.0-7.4 | Good | Decent overall but with notable trade-offs to be aware of. |
| 4.0-5.9 | Below par | Significant weaknesses; proceed with caution. |
| Below 4.0 | Avoid | Serious safety, fairness or payout concerns. |
How We Gather Evidence
For every casino we read the full bonus terms and the cashier pages, check the licence on the regulator's register, and review the responsible-gambling tools the operator describes. Payout times are the operator's stated figures unless the review says we tested them. Findings are recorded against the criteria above. For more on our process, see our editorial policy.
Keeping Scores Current
Casinos change - licences lapse, terms tighten, payout speeds shift. We re-check reviews periodically and after material changes, and we show a "last updated" date on every review so you know how recent the assessment is.
No score is influenced by commercial relationships. If a casino we earn from scores poorly, we say so. See our affiliate disclosure.


